| Folio, PH 1401-1402 $3,500,000 · 3,165 +/-Sqft. · Bedrooms: 4+ | Bathrooms: 3.5 SHOW-STOPPING PENTHOUSE more | ||
| | ||
| 50 Battery Street, #311 - Burroughs Wharf $2,699,000 · 1,625Sqft. · 2 Bedrooms / 2 Baths BREATHTAKING SOUTHEAST CORNER HOME w/ SPECTACULAR HARBOR VIEWS more | ||
| | ||
| 3 Battery Wharf, Unit 3310 $2,500,000 · 1,600 +/-Sqft. · 2 Bedrooms / 2 Baths SPECTACULAR HARBOR VIEWS more | ||
| | ||
| 55 Commercial Wharf East 1-2 $2,399,000 · 2,560 +/-Sqft. · 3 Bedrooms / 2.5 Baths STUNNING LOFT-STYLE HOME w/ SKYLINE & HARBOR VIEWS more | ||
| | ||
| 4 Battery Wharf, PH4607 $1,890,000 · 1,400 +/-Sqft. · 2 Bedrooms / 2 Full Baths LUXURIOUS WATERFRONT PENTHOUSE more | ||
| | ||
| 343 Commercial Street - Unit PH312 $1,595,000 · 1,747 +/-Sqft. · 2 Bedroom / 2 Bath TOTALLY RENOVATED SOUTH FACING HOME more | ||
| | ||
| 357 Commercial Street, #718 - Lincoln Wharf $1,299,000 · 1,894Sqft. · 3 Bedrooms / 2.5 Baths RENOVATED PENTHOUSE w/ HARBOR & CITY SKYLINE VIEWS more | ||
| | ||
| PH43-7 Commercial Wharf East $1,200,000 · 1,200 +/-Sqft. · Loft / 1 Bath BRICK & BEAM PENTHOUSE - BREATHTAKING CITY & HARBOR VIEWS more | ||
| | ||
| 13 Snow Hill Street (Building) $1,200,000 · 3,586 +/- sq.ft.; 878 sq.ft. each floor including basementSqft. · Three 2 Bedrooms / 1.5 Baths Units + Basement HISTORIC BRICK BUILDING more | ||
| | ||
| Residences At The InterContinental - 500 Atlantic Avenue, 20L $1,150,000 · 1,284 +/-Sqft. · 2 Bedrooms / 2 Baths LUXURIOUS PENTHOUSE more | ||
| | ||
| Residences At The InterContinental - 500 Atlantic Avenue, 17C $950,000 · 1,132 +/-Sqft. · 1 Bedroom + Study / 1.5 Baths SOPHISTICATED RESIDENCE w/ VIEWS more | ||
| | ||
| 85 East India Row, #3C - Harbor Towers $899,000 · 1,225 +/-Sqft. · 2 Bedrooms / 2 Baths AMAZING HARBOR VIEWS - TOTALLY RENOVATED more | ||
| | ||
| 232 Commercial Street, #A $749,000 · 1,283 +/- commercial space & 500 +/- storage spaceSqft. · 4 Offices / Conference Room / Lobby Area / 1 Bathroom EXTREMELY HIGH VISIBILITY LOCATION - COMMERCIAL OR RESIDENTIAL USE more | ||
| | ||
| 560 Commercial Street, #3 $799,000 · 1,060 +/-Sqft. · 2 Bedrooms / 1 Bath PENTHOUSE WITH HARBOR VIEWS more | ||
| | ||
| 357 Commercial Street, #504 - Lincoln Wharf $649,000 · 1,213 +/-Sqft. · 2 Bedrooms / 1.5 Baths BEAUTIFUL WATERFRONT HOME more | ||
| | ||
| 85 East India Row, 28A $625,000 · 757 +/-Sqft. · 1 Bedroom /1 Bath METICULOUSLY RENOVATED CORNER HOME w/ HARBOR & SKYLINE VIEWS more | ||
| | ||
| 32 Fleet Street, Unit 1 $379,000 · 500 +/-Sqft. · 1 Bedroom / 1 Full Bath METICULOUSLY RENOVATED HOME more | ||
| | ||

