| Commercial Wharf East, Boston $10,810,000 · RESIDENTIAL UNITS: RESALE OF CONVERTED COMMERCIAL UNITS PLUS FOUR ADDITIONAL RESIDENTIAL UNITS! more | ||
| | ||
| Commercial Wharf East $10,000,000 · Commercial Units - Waters Edge On The Boston Harbor more | ||
| | ||
| 40 Battery Street - PH12 - Burroughs Wharf $6,400,000 · 4,500 sq. ft. +/-Sqft. · 4 + Bedrooms / 4 Full Baths / 2 Half Baths ULTIMATE WATERFRONT RESIDENCE! more | ||
| | ||
| 500 Commercial St, Penthouse C $3,600,000 · 3,500 +/-Sqft. · 4 Bedrooms + Family Room/Den / 3 Baths SPECTACULAR WATERFRONT PENTHOUSE more | ||
| | ||
| Residences At The InterContinental - 500 Atlantic Avenue, 21J $3,400,000 · 3,020 +/-Sqft. · 3 Bedrooms / 4.5 Baths GLAMOROUS PENTHOUSE w/ PRIVATE TERRACE more | ||
| | ||
| Town Home 21 Union Wharf $3,400,000 · 2,300 +/-Sqft. · 3 Bedrooms / 2.5 Baths TOWNHOUSE AT HARBOR’S EDGE more | ||
| | ||
| Union Wharf, TH14 $2,550,000 · 2,315 +/-Sqft. · 3 Bedrooms / 3.5 Baths CORNER TOWNHOME AT WATER'S EDGE more | ||
| | ||
| 343 Commercial Street, #211 - Union Wharf $2,375,000 · 2,800Sqft. · 3 Bedrooms / 3 Baths EXCEPTIONAL BRICK & BEAM RESIDENCE more | ||
| | ||
| 40 Battery Street, #306 - Burroughs Wharf $2,000,000 · 1,640 +/-Sqft. · 2 Bedrooms / 2.5 Baths DAZZLING HARBOR & BOSTON SKYLINE VIEWS more | ||
| | ||
| 300 Commercial Street, #710 - The Mariner $2,000,000 · 1,654Sqft. · 2+ Bedrooms / 2 Baths BREATHTAKING VIEWS FROM EVERY ROOM more | ||
| | ||
| 40 Battery Street, #304 - Burroughs Wharf $1,999,999 · 1,640 +/-Sqft. · 2 Bedrooms / 2.5 Baths MAGNIFICENTLY RENOVATED HOME w/ “PICTURE PERFECT” HARBOR & BOSTON SKYLINE VIEWS more | ||
| | ||
| 50 Battery Street, PH 07 - Burroughs Wharf $1,995,000 · 1,664 (+/-)Sqft. · 2 Bedrooms / 2 Baths BREATHTAKING PENTHOUSE NESTLED IN AN ENCLAVE OF LUXURY more | ||
| | ||
| 40 Battery Street, #305 - Burroughs Wharf $1,950,000 · 1,627 +/-Sqft. · 2 Bedrooms / 2.5 Baths DAZZLING HARBOR & CITY VIEWS more | ||
| | ||
| Townhouse 25 Union Wharf $1,875,000 · 2,290 +/-Sqft. · 3 Bedrooms / 2.5 Baths Beautiful waterfront residence at waters edge at one of the most prestigious Wharfs on the Waterfront. more | ||
| | ||
| 55 Commercial Wharf East, 1 & 2 $1,820,000 · 2,473Sqft. · 3 Bedrooms / 2.5 Baths Stunning loft-style residence with picture perfect views of Bostons Skyline and Harbor. more | ||
| | ||
| 500 Commercial Street, D $1,795,000 · 1,962 (+/-)Sqft. · 2 Bedrooms + Den / 2 Baths RICHLY FINISHED RESIDENCE more | ||
| | ||
| 40 Battery Street, TownHouse 107 $1,760,000 · 1,600 +/- **Sqft. · 2 Bedrooms / 2.5 Baths A gorgeous townhome at waters edge, majestically situated on a pier at Burroughs Wharf. more | ||
| | ||
| 40 Battery Street, PH08 $1,725,000 · 1,360 +/-Sqft. · 2 Bedrooms / 2.5 Baths South Facing Town Home more | ||
| | ||
| 40 Battery Street, TH102 $1,710,000. · 1,300 +/-Sqft. · 2 Bedrooms / 2 Baths TOWNHOUSE AT HARBOR’S EDGE more | ||
| | ||
| 40 Battery Street Unit 310 $1,700,000 · 1,810 +/-Sqft. · 2+ Bedrooms / 2.5 Baths Nestled in an enclave of luxury, this dazzling end unit has INCOMPARABLE WATER VIEWS FROM EVERY ROOM. more | ||
| | ||
| 47-7 Commercial Wharf East $1,699,000 · 1,675Sqft. · 2+ Bedrooms / 2 Bath One of the Waterfront’s most desirable penthouse homes.... more | ||
| | ||
| 53 Commercial Wharf East $1,695,000 · 2,600 (+/-)Sqft. · 3 Bedrooms + / 2.5 Baths GEORGEOUS BRICK & BEAM HOME w/ VIEWS more | ||
| | ||
| 500 Commercial Street, D $1,685,000 · 1,962Sqft. · 2 Bedrooms + Den / 2 Baths RICHLY FINISHED RESIDENCE LOCATED ON THE WATERFRONT more | ||
| | ||
| Residences At The InterContinental - 500 Atlantic Avenue, 15F $1,650,000 · 1,860 +/-Sqft. · 2 Bedrooms / 2.5 Baths RICHLY FINISHED RESIDENCE more | ||
| | ||
| 632 Lewis Wharf $1,650,000 · 1872Sqft. · 3 Bedrooms / 2.5 Baths South facing Penthouse at Lewis Wharf with... more | ||
| | ||
| 357 Commercial Street, 802-803 - Lincoln Wharf $1,630,000 · Over 3,500Sqft. · 3 Bedrooms / 3.5 Baths Space, Beauty and Views... more | ||
| | ||
| The Residence At The Mariner, #901 $1,600,000 · 1,492 +/-Sqft. · 2 Bedrooms / 2 Baths Stunning corner home with panoramic Harbor Views..... more | ||
| | ||
| Residences At The InterContinental - 500 Atlantic Avenue, 19B $1,595,000 · 1,613 (+/-)Sqft. · 2 Bedrooms / 2.5 Baths LUXURIOUS NEW CONSTRUCTION RESIDENCE more | ||
| | ||
| 220 Commercial Street, 2F $1,575,000 · 2,706Sqft. · 3 Bedrooms / 3.5 Baths DROP DEAD GORGEOUS more | ||
| | ||
| 50 Battery Street, PH 7 - Burroughs Wharf $1,528,000 · 1,662Sqft. · 2 Bedrooms / 2 Baths A beautiful more | ||
| | ||
| 58 & 59-2 Commercial Wharf East $1,525,000 · 2,609 +/-Sqft. · 2+ Bedrooms / 3.5 Bathrooms DAZZLING HARBOR & SKYLINE VIEWS more | ||
| | ||
| 40 Battery Street, TH102 | Burroughs Wharf $1,510,000 · 1,300 +/-Sqft. · 2 Bedrooms / 2 Baths TOWNHOUSE AT HARBOR’S EDGE more | ||
| | ||
| 85 East India Row, 5AB - Harbor Towers $1,500,000 · 2,395Sqft. · 3 Bedrooms / 2.5 Baths Direct Water Views... more | ||
| | ||
| 441-445 Hanover Street $1,500,000 · 6,000 +/-Sqft. · 5 Story Building This five story building is approximately 6,000 square foot and... more | ||
| | ||
| 343 Commercial Street, #212 - Union Wharf $1,490,000 · 1,754 +/-Sqft. · 2 Bedroom / 2 Full Bath TOTALLY RENOVATED BRICK & BEAM HOME more | ||
| | ||
| The Residence At The Mariner, #904 $1,475,000 · 1,530Sqft. · 2 Bedrooms / 2 Baths Breathtaking Corner Waterfront Home With Views... more | ||
| | ||
| 50 Fleet Street, PH502 $1,425,000 · 1,684 (+/-)Sqft. · 3 Bedrooms / 2.5 Baths NEW PENTHOUSE - SLEEK & CONTEMPORARY more | ||
| | ||
| Residences at The InterContinental - 500 Atlantic Avenue - 14A $1,425,000 · 1,580 (+/-)Sqft. · 2 Bedrooms / 2 Full Baths LUXURIOUS SOPHISTICATION more | ||
| | ||
| 50 Fleet Street, 201 $1,400,000 · 1,861 (+/-)Sqft. · 3 Bedrooms / 2.5 Baths SOUTH FACING, CONTEMPORARY WATERFRONT RESIDENCE more | ||
| | ||
| 343 Commercial Street, 502 - Union Wharf $1,395,000 · 1,550 +/-Sqft. · 1 Bedroom + Large Den / 2 Bathrooms Newly constructed south facing home. more | ||
| | ||
| 342 Commercial Street, PH7 $1,326,500 · 1,824 (+/-)Sqft. · 3 Bedrooms / 3 Baths 3 BEDROOM PENTHOUSE w/ HARBOR VIEWS more | ||
| | ||
| 343 Commercial Street, #302 - Union Wharf $1,362,500 · 1,600 (approx.)Sqft. · 2 Bedrooms + Den/2 Full Bathrooms NEW CONSTRUCTION AT UNION WHARF... more | ||
| | ||
| 500 Commercial Street, 2A $1,350,000 · 1,623Sqft. · 2 Bedrooms / 2 Baths Richly finished Residence located on the Waterfront in a boutique, well-managed building!... more | ||
| | ||
| 85 East India Row, 37A&B | Harbor Towers $1,295,000 · 2,388Sqft. · 2 Bedrooms+ / 2.5 Baths SPRAWLING WATERFRONT HOME w/ GLORIOUS VIEWS more | ||
| | ||
| 20 Rowes Wharf, #706 $1,275,000 · 1,456 +/-Sqft. · 2 Bedrooms / 2 Baths LUXURIOUS HOME AT WATERFRONT’S MOST PRESTIGIOUS ADDRESS more | ||
| | ||
| 40 Battery Street, TH102 - Burroughs Wharf $1,255,000 · 1,247 (+/-)Sqft. · 2 Bedrooms / 2 Baths TOWNHOUSE AT HARBOR’S EDGE more | ||
| | ||
| 343 Commercial Street, 302 - Union Wharf $1,250,000 · 1,600 +/-Sqft. · 2 Bedrooms / 2 Baths New Construction at Union Wharf, one of the Waterfronts most prestigious locations! more | ||
| | ||
| 64 Constellation Wharf $1,240,000 · 2,746Sqft. · 3 Bedrooms / 3.5 Baths Gorgeous, impeccably renovated triplex at water’s edge features beautiful views of the Boston Harbor and Skyline located in an exclusive Waterfront community... more | ||
| | ||
| 58 Constellation Wharf $1,240,000 · 2,531Sqft. · 3+ Bedrooms / 3.5 Baths Beautiful Triplex At Water's Edge... more | ||
| | ||
| 43-5 Commercial Wharf East $1,225,000 · 1,189Sqft. · 1+ Bedrooms / 2 Baths EXCEPTIONAL LOFT-LIKE HOME more | ||
| | ||
| 38 Constellation Wharf $1,225,000 · 2,358Sqft. · 2 Bedrooms / 2 Baths Stunning waterfront residence all on one living level. Enjoy the beauty, light & space of this fabulous home at water’s edge... more | ||
| | ||
| 50 Fleet Street, 402 $1,200,230 · 1,684 +/-Sqft. · 3 Bedrooms / 2.5 Baths NEW, SLEEK & CONTEMPORARY more | ||
| | ||
| 50 Battery Street, TH106 - Burroughs Wharf $1,200,000 · 1,615 +/-Sqft. · 2 Bedrooms / 2½ Baths CHARMING TOWNHOUSE w/ PRIVATE ENTRANCE more | ||
| | ||
| 50 Fleet Street, 202 $1,200,000 · 1,684 (+/-)Sqft. · 3 Bedrooms / 2.5 Baths NEW, SLEEK & CONTEMPORARY more | ||
| | ||
| The Residence At The Mariner, #906 $1,200,000 · 1,180 * +/-Sqft. · 2 Bedrooms / 1.5 Baths Stunning corner home with panoramic Harbor and Skyline views and a large private wraparound deck! more | ||
| | ||
| 357 Commercial Street, #722 - Lincoln Wharf $1,200,000 · 1,800 (+/-)Sqft. · 3 Bedrooms / 2.5 Bathrooms / Sunroom (Den) Fabulous Waterfront Home with Direct Harbor & Skyline Views! more | ||
| | ||
| 415-417 Lewis Wharf $1,180,500 · 1,680 +/-Sqft. · 2+ Bedrooms / 2 Baths STUNNING BRICKS & BEAMS HOME AT PRESTIGIOUS LEWIS WHARF more | ||
| | ||
| The Residences at the Ritz-Carlton - 2 Avery Street, #28G $1,175,000 · 1,257 (+/-)Sqft. · 2 Bedrooms / 2 Baths CORNER HOME WITH FULL SERVICE LUXURY more | ||
| | ||
| 357 Commercial Street, #823, Lincoln Wharf $1,170,000 · 1,853 +/-Sqft. · 3+ Bedrooms / 3 Baths STUNNING PENTHOUSE w/ MAJESTIC “SHOW STOPPING” HARBOR VIEWS more | ||
| | ||
| 43-4 Commercial Wharf East $1,150,000 · 1,333 +/-Sqft. · 2 Bedrooms / 2 Full Baths WATERFRONT'S BEST VIEWS more | ||
| | ||
| 151 - 153 Endicott Street $1,150,000 · 5,040 +/-Sqft. · 8 Bedrooms / 4 Full Baths / 2 Half Baths North End Building in Prime Location. more | ||
| | ||
| 50 Battery Street, Penthouse 01 $1,150,000 · 1,663 +/-Sqft. · 2 Bedrooms+ / 2 Baths Burroughs Wharf was built between 1989 and 1993 and is conveniently... more | ||
| | ||
| 33-1 Commercial Wharf East $1,137,500 · 1,957Sqft. · 2 Bedrooms / 2 Baths Beautiful loft-style residence with wall of windows and a fabulous view of Boston’s Harbor and Skyline!... more | ||
| | ||
| 40 Battery Street, TH102 $1,131,000 · 1,247 (+/-)Sqft. · 2 Bedrooms / 2 Baths WATERFRONT HOME more | ||
| | ||
| 33-A Commercial Wharf East $1,125,000 · 1,902 +/-Sqft. · 2 Bedrooms / 2 Baths CORNER RESIDENCE w/ WALL OF WINDOWS & INCREDIBLE VIEWS OF BOSTON'S SKYLINE more | ||
| | ||
| 43-2 Commercial Wharf East $1,125,000 · 1,366Sqft. · 1 Bedroom + Den / 1.5 Baths DAZZLING VIEWS OF BOSTON HARBOR AND SKYLINE! more | ||
| | ||
| 300 Commercial Street, #710 - The Mariner $1,125,000 · 1,508Sqft. · 2 Bedrooms / 2 Baths Direct Harbor Views from this Spacious Waterfront Residence... more | ||
| | ||
| 236 Commercial Sreet - Unit 4 $1,100,000 · 2,539 +/-Sqft. · 3 Bedrooms /3.5 Baths Direct Harbor Views from this Spacious Penthouse Home! more | ||
| | ||
| 50 Fleet Street, 302 $1,090,000 · 1,684 (+/-)Sqft. · 3 Bedrooms / 2.5 Baths NEW, SLEEK & CONTEMPORARY more | ||
| | ||
| 28 Atlantic Avenue, #531 | Lewis Wharf $1,075,000 · 1,590+/-Sqft. · 2 Bedrooms / 2 Baths HARBOR VIEWS FROM EVERY ROOM more | ||
| | ||
| 49 North Margin Street #2 $1,070,000 · 1,618Sqft. · 2 Bedrooms / 3 Baths Incredible opportunity to customize new construction in the heart of the North End. more | ||
| | ||
| PH43-7 Commercial Wharf East $1,062,000 · 1,200 +/-Sqft. · Loft / 1 Bath BRICK & BEAM PENTHOUSE - BREATHTAKING CITY & HARBOR VIEWS more | ||
| | ||
| 51-5 Commercial Wharf East $1,050,000 · 1,184 +/-Sqft. · 2 Bedrooms / 2 Baths PRIME LOCATION w/SPECTACULAR VIEWS more | ||
| | ||
| 62 Commercial Wharf East $1,030,000 · 1,353 +/-Sqft. · New construction at Harbors Edge! more | ||
| | ||
| 85 East India Row - Unit 33F $1,000,000 · 1,648 +/-Sqft. · 2 Bedrooms / 2.5 Baths Panoramic views of Boston and the Harbor. more | ||
| | ||
| 357 Commercial Street, PH720 - Lincoln Wharf $990,000 · 1,519 +/-Sqft. · 2 Bedroom + Sunroom / 2 Full Bathrooms STUNNING, TOTALLY RENOVATED PENTHOUSE w/ SPECTACULAR HARBOR & CITY VIEWS more | ||
| | ||
| 357 Commercial Street, Unit 718 - Lincoln Wharf $990,000 · 2,000Sqft. · 3 Bedrooms / 2.5 Baths Stunning Waterfront Penthouse... more | ||
| | ||
| 343 Commercial Street, Unit 109 $950,000 · 3,066 +/-Sqft. · Commercial Office Duplex / 1.5 Bath COMMERCIAL CONDO LOCATED AT A PRESTIGIOUS ADDRESS more | ||
| | ||
| 33-A Commercial Wharf East $950,000 · 1,902 +/-Sqft. · 2 Bedrooms / 2 Baths Beautiful residence with wall of windows and incredible views of the Boston Skyline more | ||
| | ||
| 357 Commercial Street, PH720 - Lincoln Wharf $950,000 · 1,519 +/-Sqft. · 2 Bedrooms / 2 Baths WATCH THE BOATS SAIL more | ||
| | ||
| 41 Chelsea Street $945,000 · 1,849 +/-Sqft. · 3 Bedrooms / 2.5 Baths Exquisite brick Townhouse nestled in the Upper District of the historic Charlestown Navy Yard. more | ||
| | ||
| 20 Tileston Street, 3A - Columbus Court $935,000 · 1,118 +/-Sqft. · 2 Bedrooms / 2 Full Baths SUNFILLED HOME w/ SOARING 13’ CEILINGS more | ||
| | ||
| 35 Kingston Street, Penthouse $915,000 · 2,216 +/-Sqft. · 2 Bedrooms / 2 Baths ULTIMATE BOSTON LOFT more | ||
| | ||
| 47-6 Commercial Wharf East $895,000 · 1,249 (+/-)Sqft. · 1+ Bedrooms / 2 Full Baths BRICKS & BEAMS with DAZZLING VIEWS more | ||
| | ||
| 43-5 Commercial Wharf East $895,000 · 1,189Sqft. · 2 Bedrooms / 1.5 Baths DRAMATIC BRICK & BEAM HOME more | ||
| | ||
| 40 Battery Street, Residence 401 - Burroughs Wharf $875,000 · 1,032Sqft. · 1 Bedroom / 1.5 Baths A JEWEL ON BOSTON’S WATERFRONT! more | ||
| | ||
| 343 Commercial Street, 207 - Union Wharf $875,000 · 1,582 +/-Sqft. · 2 Bedroom / 2 Bathrooms Esquisite Loft-Like Home more | ||
| | ||
| 50 Battery Street, #401 - Burroughs Wharf $875,000 · 1,025 +/-Sqft. · 1 Bedrooms / 1½ Baths RENOVATED, CORNER RESIDENCE more | ||
| | ||
| 357 Commercial Street, #823 - Lincoln Wharf $850,000 · 1,712Sqft. · 2 Bedrooms+Den / 2 Baths STUNNING PENTHOUSE more | ||
| | ||
| The Residence At The Mariner, #705 $850,000 · 1,389Sqft. · 2 Bedrooms / 2 Baths Spacious two bedroom plus den/office with panoramic views of Boston's Skyline more | ||
| | ||
| 39-1 Commercial Wharf East $840,000 · 1,135 sq.ft.Sqft. · 1 Bedroom / 1.5 Baths HARBOR & CITY VIEWS more | ||
| | ||
| 52 Commercial Wharf East $820,000 · 1,186 +/-Sqft. · 2 Bedrooms / 1 Bath BEAUTIFUL BRICK & BEAM more | ||
| | ||
| 63 Atlantic Avenue, 11B - The Prince Building $820,000 · 1,030 +/-Sqft. · 2 Bedrooms / 2 Baths Perched on the top floor of one of the Waterfronts favorite historic buildings... more | ||
| | ||
| 43-6 Commercial Wharf East $795,000 · 1,329 +/-Sqft. · 1+ Bedrooms / 2 Baths Breathtaking brick and beam home located on one of Bostons most exciting and desirable wharfs. more | ||
| | ||
| 47-4 Commercial Wharf East $780,000 · 1,327 +/-Sqft. · 1 Bedroom / 1 Bathroom BREATHTAKING HARBOR & SKYLINE VIEWS more | ||
| | ||
| 300 Commercial Street, Unit 315 $780,000 · 1080Sqft. · 2 Bedrooms / 1 Baths 1+ with Direct Harbor Views more | ||
| | ||
| 350 North Street, #601 - The Bullfinch Residence $775,000 · 1,123Sqft. · 2 Bedrooms / 2 Baths CORNER HOME w/ SKYLINE & HARBOR VIEWS more | ||
| | ||
| 357 Commercial Street, #814 - Lincoln Wharf $760,000 · 1,230 (+/-)Sqft. · 2 Bedrooms / 1.5 Baths BEAUTIFUL RENOVATED DUPLEX w/ SPECTACULAR HARBOR VIEWS. more | ||
| | ||
| 357 Commercial Street, 720 - Lincoln Wharf $760,000 · 1,392 +/-Sqft. · 2 Bedrooms / 2 Baths Totally renovated Penthouse offers gracious living on three levels. more | ||
| | ||
| 38 Commercial Wharf East $760,000 · 1,353Sqft. · 2 Bedrooms / 1.5 Baths Beautiful, new, loft-style residence at Harbor’s Edge!... more | ||
| | ||
| 63 Atlantic Avenue, 4B - The Prince Building $750,000 · 1,080 +/-Sqft. · 2 Bedroom / 2 Baths Dramatic 2 bedroom/2 bathroom home, located in one of the Waterfronts favorite buildings, the historic Prince Building. more | ||
| | ||
| 51-5 Commercial Wharf East $750,000 · 1,184Sqft. · 2 Bedrooms / 2 Baths Incredible home at the Center of Bostons Waterfront! more | ||
| | ||
| 48 Commercial Wharf East $745,000 · 1,043 +/-Sqft. · 2 Bedrooms / 1 Baths Beautiful new construction, loft-style residence at Harbors Edge! more | ||
| | ||
| 390 Commercial Street, #1D $737,000 · 3,243 +/-Sqft. · HIGHLY VISIBLE COMMERCIAL SPACE more | ||
| | ||
| 357 Commercial Street, #811 Lincoln Wharf $735,000 · 1,223 (+/-)Sqft. · 2 Bedrooms / 1.5 Baths GLAMOROUS DUPLEX w/ FABULOUS HARBOR VIEWS. more | ||
| | ||
| 357 Commercial Street, #019 - Lincoln Wharf $730,000 · 1,205 +/-Sqft. · 2 Bedrooms / 2 Baths FABULOUS WATERFRONT HOME w/DIRECT HARBPR VIEWS! more | ||
| | ||
| 343 Commercial Street, Unit 305 - Union Wharf $717,800 · 1,394 +/-Sqft. · Currently Office | Easily Converted 2 Bedrooms / 2 Baths LOFT-STYLE UNIT more | ||
| | ||
| 85 East India Row, 2F - Harbor Towers $700,000 · 1,630 +/-Sqft. · 2 Bedrooms/2.5 Bathrooms DIRECT HARBOR VIEWS! more | ||
| | ||
| 376 Commercial Street, #2G $699,000 · 1,293 (+/-)Sqft. · 2 Bedrooms / Office / 2.5 Baths PRISTINE & SPACIOUS DUPLEX more | ||
| | ||
| 85 East India Row, 23G - Harbor Towers $699,000 · 1,215 +/-Sqft. · 2 Bedrooms / 1.5 Baths Totally renovated 2 bedrooms, 1.5 bath home with spectacular views more | ||
| | ||
| 357 Commercial Street - Unit 807 $695,000 · 1,150 (+/-)Sqft. · 2 Bedrooms /2 Full Bathrooms NEW CONSTRUCTION WITH A FEEL OF BEACON HILL more | ||
| | ||
| 376 Commercial Street - Unit 2H $675,000 · 1,288 +/-Sqft. · 2 Bedroom + office area PRISTINE & SPACIOUS DUPLEX more | ||
| | ||
| 100 Fulton Street, 5L $675,000 · 1,320Sqft. · 2+ Bedrooms / 2 Baths Breathtaking Corner Waterfront Home With Views... more | ||
| | ||
| One Charles, #809 $667,500 · 761 +/-Sqft. · 1 Bedroom / 1 Bath ELEGANT HOME AT PRIME LOCATION IN A PREMIER, FULL SERVICE BUILDING more | ||
| | ||
| 357 Commercial Street, #813 - Lincoln Wharf $660,000 · 1,230 (+/-) approx. square feetSqft. · 2 Bedrooms / 1.5 Bathroom DIRECT HARBOR VIEWS more | ||
| | ||
| 357 Commercial Street, #608 $659,000 · 900 +/-Sqft. · 2 Bedrooms / 1 Bathroom CORNER UNIT w/DIRECT HARBOR VIEWS more | ||
| | ||
| 357 Commercial Street, 724 - Lincoln Wharf $650,000 · 1,116 +/-Sqft. · 2 Bedrooms / 2 Baths Incredible Harbor Views from this open end unit at Lincoln Wharf. more | ||
| | ||
| 56 Commercial Wharf East $650,000 · 1,153 +/-Sqft. · SOUTH FACING UNIT more | ||
| | ||
| 28 Atlantic Avenue, PH616 | Lewis Wharf $630,000 · 786 +/-Sqft. · 1 Bedroom / 1 Bath PENTHOUSE w/HARBOR & SKYLINE VIEWS more | ||
| | ||
| 357 Commercial Street, #724 - Lincoln Wharf $625,000 · 1,197 +/-Sqft. · 2 Bedrooms / 2 Full Baths BEAUTIFUL WATERFRONT HOME more | ||
| | ||
| 343 Commercial Street, 203 - Union Wharf $ 607,000 · 1,264 sq. ft. (+/-) of commercial or residential loft space.Sqft. · 2 Bedrooms / 2 Baths (originally deeded as) Incredible opportunity to personalize this Brick & Beam loft with... more | ||
| | ||
| 357 Commercial Street, 804 - Lincoln Wharf $600,000 · 1,663 +/-Sqft. · 2 Bedrooms / 1.5 Baths SPACIOUS PENTHOUSE w/ HARBOR & SKYLINE VIEWS & DECKS more | ||
| | ||
| 357 Commercial Street, #601 $599,250 · 1,440 +/-Sqft. · 2 Bedrooms / 2 Full Baths SPACIOUS WATERFRONT HOME w/ VIEWS more | ||
| | ||
| 36 Hull Street, 3 $590,000 · 1,012 +/-Sqft. · 2 Bedrooms / 1 Baths This beautiful home located on historic Copps Hill has views.... more | ||
| | ||
| 357 Commercial Street, #405 $575,000 · 1,200 (+/-) approx. square feetSqft. · 2 Bedrooms / 1.5 Bathrooms BEAUTIFUL WATERFRONT HOME WITH LARGE WINDOWS AND SPACIOUS FLOOR PLAN more | ||
| | ||
| 357 Commercial Street - Unit 701 $575,000 · 1,379 +/-Sqft. · 2 Bedrooms / 2 Baths Totally renovated Waterfront home with views of the historic North End, Bunker Hill and the Zakim Bridge. more | ||
| | ||
| 357 Commercial Street, #508 - Lincoln Wharf $565,000 · 900 +/-Sqft. · 2 Bedrooms+Office/Den/1 Bath METICULOUSLY RENOVATED HOME w/ DIRECT HARBOR VIEWS more | ||
| | ||
| 357 Commercial Street, 420 - Lincoln Wharf $535,000 · 1,135 +/-Sqft. · 2 Bedrooms / 2 Baths This beautiful home has a duplex-like feel... more | ||
| | ||
| 53 Fulton Street, Residence 4 $530,000 · 1,150Sqft. · 2 Bedrooms / 1 Bathroom SUN FILLED HOME w/ FANTASTIC VIEWS more | ||
| | ||
| 357 Commercial Street, #818 - Lincoln Wharf $520,000 · 1,259 +/-Sqft. · 2 Bedrooms / 1.5 Baths WATERFRONT DUPLEX more | ||
| | ||
| 30 Monument Square, #402- The Schoolhouse $500,000 · 1,254Sqft. · 2 Bedrooms / 1.5 Baths CORNER HOME w/ FABULOUS FLOOR-TO-CEILING WINDOWS more | ||
| | ||
| 9 Battery Street, #6 $490,000 · 878 (+/-)Sqft. · 2 Bedroom / 1 Bath GREAT 2 BEDROOM ON THE WATERFRONT more | ||
| | ||
| 63 Atlantic Avenue, 5D - The Prince Building $485,000 · 1,102 +/-Sqft. · 1 Bedroom / 1 Bath SPACIOUS LOFT-LIKE HOME more | ||
| | ||
| 33 Commercial Wharf East - Unit 31 $482,500 · 718 +/-Sqft. · 1+ Bedrooms / 1 Bath Sun-filled, south facing home... more | ||
| | ||
| 65 East India Row, 38H - Harbor Towers $480,000 · 879 +/-Sqft. · 1 Bedrooms / 1 Baths Fabulous views from this 38th Floor Waterfront home. Spacious 1 bedroom, 1 bath. more | ||
| | ||
| 357 Commercial Street, #320 $475,000 · 1,135 (+/-) approx. square feetSqft. · 2 Bedrooms / 1.5 Bathrooms NEWLY RENOVATED WATERFRONT GEM more | ||
| | ||
| 37 Fleet Street, Unit 2 $470,000 · 731 +/-Sqft. · 2 Bedrooms / 2 Baths RESIDENCE w/ the PERFECT FLOOR PLAN more | ||
| | ||
| 34 Commercial Wharf East $465,000 · 1,649 +/-Sqft. · New construction at Harbors Edge! more | ||
| | ||
| 8 Whittier Place, 17E $450,000 · 1119Sqft. · 2 Bedrooms / 2 Baths more | ||
| | ||
| 85 East India Row, #26D | Harbor Towers $420,000 · 749 +/-Sqft. · 1 Bedroom / 1 Bath DAZZLING VIEWS FROM THIS SPACIOUS ONE BEDROOM RESIDENCE more | ||
| | ||
| 300 Commercial Street - The Mariner #412 $410,000 · 642 +/-Sqft. · Studio + sleeping area/ 1 Full Bath OVERSIZED STUDIO more | ||
| | ||
| 65 East India Row, 19E - Harbor Towers $400,000 · 880 (+/-)Sqft. · 1 Bedroom / 1 Bath MAJESTIC VIEWS OF BOSTON'S HARBOR more | ||
| | ||
| 65 East India Row, #28H $390,000 · 877 +/-Sqft. · 1 Bedroom / 1 Bath WATERFRONT HOME more | ||
| | ||
| 32 Fleet Street, Unit 1 $338,500 · 500 +/-Sqft. · 1 Bedroom / 1 Full Bath METICULOUSLY RENOVATED HOME more | ||
| | ||
| 23 Fleet Street, Unit 9 $387,000 · 500 +/-Sqft. · 1 Bedroom / 1 Bath Charming Pied-a-Terre more | ||
| | ||
| 146 Salem Street, #4 $375,000 · 668 (+/-)Sqft. · 2 Bedrooms / 1 Bathroom 1st TIME BUYER OPPORTUNITY more | ||
| | ||
| 46 Cooper Street, Unit 1 $365,000 · 750Sqft. · 1 Bedroom / 1.5 Bath SLEEK NEW CONSTRUCTION more | ||
| | ||
| 300 Commercial Street, Unit 309 - The Mariner $359,000 · 553 +/-Sqft. · Studio + Sleeping Area / 1 Full Bath PIED-A-TERRE more | ||
| | ||
| 94 Prince Street, #3 $1,600 · 875 +/-Sqft. · 2 Bedrooms / 1 Bath CHARMING 2 BEDROOM HOME more | ||
| | ||
| 65 East India Row, #3H $344,674 · 876 +/-Sqft. · 1 Bedroom / 1 Bath Waterfront Home more | ||
| | ||
| 357 Commercial Street, #312 - Lincoln Wharf $335,000 · 792Sqft. · 1 Bedroom / 1 Bath First Time Buyer Opportunity more | ||
| | ||
| 85 East India Row, #28A - Harbor Towers $330,000 · 757Sqft. · 1 Bedroom / 1 Bath CORNER HOME - PANORAMIC VIEWS more | ||
| | ||
| 357 Commercial Street, #512 $325,000 · 792 (+/-)Sqft. · 1 Bedroom / 1 Bath PERFECT IN-TOWN PIED-A-TERRA more | ||
| | ||
| 26 Sheafe Street, #3 $325,000 · 790Sqft. · 1 Bedroom + Den/Study / 1 Bath GREAT OPPORTUNITY FOR FIRST TIME BUYER more | ||
| | ||
| 357 Commercial Street, #716 - Lincoln Wharf $325,000 · 750Sqft. · 1 Bedroom / 1 Bath IN-TOWN PIED-A-TERRA more | ||
| | ||
